Hello Guest
Please login or register
My MT4 Stats
  
Next refresh in: 300 seconds
brokers
Account: 6049***
Name: rtanran1
Currency: USD
Date: 2010 September 3, 04:19

Closed Transactions

Opentime Type Size Pair Price S/L T/P Close time Price Comm Taxes Swap Pips Profit
2009.09.01 00:00 balance
Balance Forward 2010-06-01
            1,986.58
2010.05.31 22:24 buy 0.63 eurusdm 1.2300 1.2268 1.2314 2010.06.01 00:00 1.2268 0.00 0.00 0.00 -32 -20.16
2010.06.01 20:16 buy 0.65 eurgbpm 0.8351 0.8305 0.8404 2010.06.01 20:22 0.8354 0.00 0.00 0.00 3 2.85
2010.06.01 20:54 buy 0.65 eurgbpm 0.8350 0.8304 0.8403 2010.06.02 05:01 0.8304 0.00 0.00 -0.19 -46 -43.95
2010.06.01 21:16 buy 1.87 eurusdm 1.2227 1.2195 1.2245 2010.06.01 22:10 1.2230 0.00 0.00 0.00 3 5.61
2010.06.02 20:45 sell 1.91 eurgbpm 0.8361 0.8407 0.8308 2010.06.02 21:37 0.8357 0.00 0.00 -0.32 4 11.20
2010.06.02 21:11 sell 1.67 eurusdm 1.2254 1.2286 1.2236 2010.06.02 21:16 1.2251 0.00 0.00 0.00 3 5.01
2010.06.02 22:20 buy 1.93 eurusdm 1.2243 1.2211 1.2256 2010.06.02 23:40 1.2246 0.00 0.00 0.00 3 5.79
2010.06.02 22:28 buy 1.53 eurusdm 1.2239 1.2166 1.2306 2010.06.02 23:37 1.2245 0.00 0.00 0.00 6 9.18
2010.06.02 22:32 buy 1.49 eurusdm 1.2239 1.2211 1.2256 2010.06.02 23:37 1.2242 0.00 0.00 0.00 3 4.47
2010.06.03 00:44 sell 3.22 eurgbpm 0.8364 0.8387 0.8314 2010.06.03 00:51 0.8371 0.00 0.00 0.00 -7 -33.04
2010.06.03 20:00 buy 1.91 eurgbpm 0.8318 0.8272 0.8371 2010.06.03 20:18 0.8322 0.00 0.00 0.00 4 11.16
2010.06.03 21:06 buy 1.92 eurgbpm 0.8320 0.8272 0.8373 2010.06.03 22:20 0.8323 0.00 0.00 0.00 3 8.42
2010.06.03 22:11 sell 1.69 eurusdm 1.2164 1.2196 1.2156 2010.06.03 23:15 1.2162 0.00 0.00 0.00 2 3.38
2010.06.03 22:17 sell 1.48 eurusdm 1.2168 1.2189 1.2156 2010.06.03 23:12 1.2164 0.00 0.00 0.00 4 5.92
2010.06.03 22:51 buy 1.54 eurgbpm 0.8318 0.8272 0.8371 2010.06.04 03:04 0.8320 0.00 0.00 0.00 2 4.51
2010.06.03 22:59 sell 4.00 eurusdm 1.2171 1.2233 1.2111 2010.06.04 00:49 1.2170 0.00 0.00 0.00 1 4.00
2010.06.07 21:03 buy 0.65 eurgbpm 0.8238 0.8190 0.8291 2010.06.07 23:05 0.8241 0.00 0.00 0.00 3 2.82
2010.06.07 22:09 sell 0.62 eurusdm 1.1920 1.1953 1.1911 2010.06.07 23:02 1.1918 0.00 0.00 0.00 2 1.24
2010.06.07 22:17 sell 0.60 eurusdm 1.1925 1.1948 1.1911 2010.06.07 22:50 1.1921 0.00 0.00 0.00 4 2.40
2010.06.07 22:22 sell 7.88 eurusdm 1.1927 1.1991 1.1878 2010.06.07 23:02 1.1918 0.00 0.00 0.00 9 70.92
2010.06.08 20:28 buy 0.68 eurgbpm 0.8280 0.8234 0.8333 2010.06.08 20:44 0.8283 0.00 0.00 0.00 3 2.95
2010.06.08 20:46 buy 0.68 eurgbpm 0.8280 0.8234 0.8333 2010.06.08 22:28 0.8282 0.00 0.00 -0.19 2 1.97
2010.06.08 21:00 sell 8.86 eurusdm 1.1974 1.2018 1.1924 2010.06.08 22:00 1.1966 0.00 0.00 0.00 8 70.88
2010.06.08 22:28 sell 1.91 eurusdm 1.1977 1.2050 1.1910 2010.06.08 22:36 1.1971 0.00 0.00 0.00 6 11.46
2010.06.09 20:00 buy 1.30 gbpusdm 1.4532 1.4368 1.4584 2010.06.09 21:19 1.4538 0.00 0.00 -0.17 6 7.80
2010.06.09 20:07 buy 0.64 eurgbpm 0.8247 0.8201 0.8300 2010.06.10 03:52 0.8248 0.00 0.00 -0.55 1 0.94
2010.06.09 22:22 sell 1.30 gbpusdm 1.4541 1.4700 1.4498 2010.06.09 23:38 1.4534 0.00 0.00 0.00 7 9.10
2010.06.09 22:37 sell 0.62 eurusdm 1.1987 1.2019 1.1975 2010.06.09 23:25 1.1984 0.00 0.00 0.00 3 1.86
2010.06.09 22:44 sell 8.06 eurusdm 1.1992 1.2074 1.1942 2010.06.09 23:27 1.1982 0.00 0.00 0.00 10 80.60
2010.06.09 22:48 sell 0.26 eurusdm 1.1992 1.2013 1.1975 2010.06.09 23:04 1.1988 0.00 0.00 0.00 4 1.04
2010.06.13 22:06 sell 0.02 eurgbpm 0.8324 0.8372 0.8271 2010.06.14 04:28 0.8337 0.00 0.00 0.00 -13 -0.38
2010.06.14 21:05 buy 0.74 eurgbpm 0.8295 0.8239 0.8348 2010.06.14 23:09 0.8288 0.00 0.00 0.00 -7 -7.63
2010.06.15 22:20 buy 0.74 eurusdm 1.2321 1.2289 1.2347 2010.06.15 22:44 1.2324 0.00 0.00 0.00 3 2.22
2010.06.15 22:30 buy 0.70 eurgbpm 0.8322 0.8276 0.8375 2010.06.15 23:02 0.8325 0.00 0.00 0.00 3 3.11
2010.06.15 22:46 buy 0.71 eurusdm 1.2319 1.2287 1.2347 2010.06.15 23:41 1.2322 0.00 0.00 0.00 3 2.13
2010.06.16 20:00 sell 0.74 eurgbpm 0.8335 0.8381 0.8282 2010.06.17 01:15 0.8350 0.00 0.00 0.08 -15 -16.32
2010.06.16 21:30 buy 0.70 eurusdm 1.2300 1.2270 1.2314 2010.06.16 21:43 1.2304 0.00 0.00 0.00 4 2.80
2010.06.16 22:48 sell 0.70 eurusdm 1.2311 1.2343 1.2296 2010.06.16 23:18 1.2309 0.00 0.00 0.00 2 1.40
2010.06.17 20:03 sell 1.30 eurgbpm 0.8360 0.8528 0.8318 2010.06.17 21:07 0.8354 0.00 0.00 0.05 6 11.56
2010.06.17 20:54 sell 1.00 gbpusdm 1.4823 1.4992 1.4782 2010.06.17 22:15 1.4816 0.00 0.00 -0.04 7 7.00
2010.06.17 21:07 buy 1.20 eurgbpm 0.8354 0.8194 0.8409 2010.06.17 22:30 0.8359 0.00 0.00 0.00 5 8.88
2010.06.17 21:30 buy 0.64 eurusdm 1.2380 1.2347 1.2390 2010.06.17 21:32 1.2383 0.00 0.00 0.00 3 1.92
2010.06.21 20:01 buy 2.00 usdcadm 1.0233 1.0072 1.0279 2010.06.21 20:28 1.0245 0.00 0.00 0.00 12 23.43
2010.06.21 21:11 buy 0.75 eurusdm 1.2308 1.2278 1.2325 2010.06.21 21:18 1.23134 0.00 0.00 0.00 5 4.05
2010.06.21 21:15 buy 0.72 eurusdm 1.2308 1.2276 1.2325 2010.06.21 21:18 1.2312 0.00 0.00 0.00 4 2.88
2010.06.21 21:36 sell 2.10 usdcadm 1.0247 1.0397 1.0187 2010.06.21 22:31 1.0234 0.00 0.00 0.00 13 26.68
2010.06.21 22:31 buy 2.10 usdcadm 1.0234 1.0083 1.0293 2010.06.22 00:14 1.0232 0.00 0.00 0.00 -2 -4.10
2010.06.21 22:32 sell 4.60 eurusdm 1.2325 1.2391 1.2265 2010.06.22 00:07 1.2318 0.00 0.00 0.00 7 32.20
2010.06.22 20:07 sell 2.10 usdchfm 1.1076 1.1231 1.1028 2010.06.22 23:20 1.1070 0.00 0.00 -0.35 6 11.38
2010.06.22 20:43 sell 1.60 eurchfm 1.3592 1.3758 1.3545 2010.06.22 23:31 1.3590 0.00 0.00 -0.29 2 2.89
2010.06.22 21:02 buy 1.90 eurgbpm 0.8283 0.8229 0.8336 2010.06.22 23:50 0.8286 0.00 0.00 0.00 3 8.44
2010.06.22 21:27 buy 0.56 eurusdm 1.2265 1.2233 1.2273 2010.06.22 21:56 1.2268 0.00 0.00 0.00 3 1.68
2010.06.22 22:39 sell 0.56 eurusdm 1.2272 1.2304 1.2261 2010.06.22 23:51 1.2269 0.00 0.00 0.00 3 1.68
2010.06.23 22:14 sell 2.13 usdchfm 1.1054 1.1117 1.1004 2010.06.23 22:28 1.1049 0.00 0.00 0.00 5 9.64
2010.06.23 22:18 buy 0.71 eurusdm 1.2308 1.2276 1.2319 2010.06.23 22:22 1.2311 0.00 0.00 0.00 3 2.13
2010.06.23 22:30 sell 0.78 eurusdm 1.2319 1.2351 1.2304 2010.06.23 23:11 1.2316 0.00 0.00 0.00 3 2.34
2010.06.24 20:04 buy 1.40 gbpusdm 1.4924 1.4762 1.4975 2010.06.24 20:47 1.49324 0.00 0.00 0.00 8 11.76
2010.06.24 20:47 sell 1.40 gbpusdm 1.4930 1.5099 1.4883 2010.06.24 22:42 1.4928 0.00 0.00 -0.06 2 2.80
2010.06.24 21:07 sell 3.16 eurusdm 1.2339 1.2388 1.2290 2010.06.24 21:18 1.2330 0.00 0.00 0.00 9 28.44
2010.06.28 21:38 buy 0.80 eurusdm 1.2273 1.2244 1.2295 2010.06.28 21:42 1.2277 0.00 0.00 0.00 4 3.20
2010.06.28 22:58 buy 0.80 eurusdm 1.2274 1.2241 1.2282 2010.06.28 23:11 1.2277 0.00 0.00 0.00 3 2.40
2010.06.29 20:29 buy 1.40 gbpusdm 1.5065 1.4909 1.5121 2010.06.29 23:05 1.5059 0.00 0.00 0.06 -6 -8.40
2010.06.29 21:14 buy 0.73 eurusdm 1.2184 1.2162 1.2213 2010.06.29 21:25 1.2188 0.00 0.00 0.00 4 2.92
2010.06.30 20:00 sell 2.20 usdcadm 1.0644 1.0796 1.0604 2010.06.30 21:36 1.0639 0.00 0.00 0.26 5 10.34
2010.06.30 20:00 buy 1.30 gbpusdm 1.4940 1.4770 1.4980 2010.06.30 21:15 1.4947 0.00 0.00 0.17 7 9.10
2010.06.30 20:07 sell 1.80 usdchfm 1.0781 1.0951 1.0729 2010.06.30 21:46 1.0774 0.00 0.00 -0.90 7 11.69
2010.06.30 20:11 buy 1.80 eurgbpm 0.8183 0.8138 0.8236 2010.06.30 20:36 0.8187 0.00 0.00 0.00 4 10.75
2010.06.30 21:00 buy 1.83 eurgbpm 0.8189 0.8137 0.8242 2010.07.01 05:18 0.8186 0.00 0.00 0.00 -3 -8.20
2010.06.30 21:15 sell 1.10 gbpusdm 1.4950 1.5119 1.4893 2010.06.30 21:33 1.4943 0.00 0.00 0.00 7 7.70
2010.06.30 22:01 buy 2.00 usdcadm 1.0630 1.0466 1.0676 2010.06.30 23:16 1.0637 0.00 0.00 0.00 7 13.16
2010.07.01 21:45 buy 3.57 eurusdm 1.2511 1.2357 1.2559 2010.07.01 23:30 1.2512 0.00 0.00 0.00 1 3.57
2010.07.01 22:18 buy 0.67 eurusdm 1.2511 1.2478 1.2530 2010.07.01 22:52 1.2514 0.00 0.00 0.00 3 2.01
2010.07.01 22:59 buy 0.66 eurusdm 1.2505 1.2473 1.2530 2010.07.01 23:01 1.2508 0.00 0.00 0.00 3 1.98
2010.07.01 22:59 buy 2.75 eurusdm 1.2503 1.2387 1.2562 2010.07.01 23:35 1.2515 0.00 0.00 0.00 12 33.00
2010.07.05 20:00 sell 1.50 gbpusdm 1.5137 1.5305 1.5091 2010.07.05 21:51 1.5134 0.00 0.00 -0.07 3 4.50
2010.07.05 20:24 buy 2.10 usdchfm 1.0643 1.0477 1.0691 2010.07.05 22:13 1.0646 0.00 0.00 0.15 3 5.92
2010.07.05 21:53 buy 1.40 gbpusdm 1.5133 1.4976 1.5184 2010.07.06 01:27 1.5105 0.00 0.00 0.00 -28 -39.20
2010.07.05 22:19 buy 2.10 usdchfm 1.0643 1.0486 1.0693 2010.07.05 23:16 1.0646 0.00 0.00 0.00 3 5.92
2010.07.05 22:32 sell 0.69 eurusdm 1.2543 1.2575 1.2535 2010.07.05 22:41 1.2541 0.00 0.00 0.00 2 1.38
2010.07.05 22:33 sell 2.90 eurusdm 1.2544 1.2601 1.2485 2010.07.05 23:15 1.2529 0.00 0.00 0.00 15 43.50
2010.07.06 21:12 sell 0.84 eurusdm 1.2627 1.2658 1.2613 2010.07.06 21:45 1.2624 0.00 0.00 0.00 3 2.52
2010.07.06 21:25 sell 0.80 eurusdm 1.2627 1.2651 1.2613 2010.07.06 21:45 1.2624 0.00 0.00 0.00 3 2.40
2010.07.06 21:40 sell 1.84 eurchfm 1.3383 1.3425 1.3332 2010.07.06 22:29 1.3373 0.00 0.00 0.00 10 17.36
2010.07.06 21:41 sell 4.48 eurusdm 1.2633 1.2675 1.2584 2010.07.06 21:45 1.2624 0.00 0.00 0.00 9 40.32
2010.07.06 22:25 buy 0.78 eurusdm 1.2620 1.2588 1.2634 2010.07.06 22:47 1.2622 0.00 0.00 0.00 2 1.56
2010.07.06 22:25 buy 2.03 eurusdm 1.2620 1.2547 1.2687 2010.07.06 23:56 1.2625 0.00 0.00 0.00 5 10.15
2010.07.06 22:30 buy 0.74 eurusdm 1.2618 1.2588 1.2634 2010.07.06 22:46 1.2621 0.00 0.00 0.00 3 2.22
2010.07.06 22:42 sell 1.71 eurchfm 1.3382 1.3426 1.3323 2010.07.07 00:12 1.3383 0.00 0.00 0.00 -1 -1.61
2010.07.07 20:00 buy 2.40 usdcadm 1.0481 1.0323 1.0531 2010.07.07 23:15 1.0479 0.00 0.00 -0.91 -2 -4.58
2010.07.07 20:32 buy 1.40 gbpusdm 1.5188 1.5028 1.5233 2010.07.08 00:00 1.5182 0.00 0.00 0.19 -6 -8.40
2010.07.07 21:13 buy 1.91 eurusdm 1.2635 1.2602 1.2653 2010.07.08 00:05 1.263575 0.00 0.00 0.00 1 1.43
2010.07.07 22:22 buy 1.70 eurusdm 1.2630 1.2557 1.2697 2010.07.07 22:50 1.263475 0.00 0.00 0.00 5 8.08
2010.07.08 20:00 sell 1.50 gbpusdm 1.5157 1.5325 1.5113 2010.07.08 21:55 1.5161 0.00 0.00 -0.07 -4 -6.00
2010.07.08 20:02 buy 2.10 usdcadm 1.0431 1.0264 1.0488 2010.07.08 22:01 1.0436 0.00 0.00 -0.26 5 10.06
2010.07.08 21:58 buy 3.41 eurusdm 1.2687 1.2634 1.2735 2010.07.08 23:18 1.2693 0.00 0.00 0.00 6 20.46
2010.07.08 22:01 sell 2.00 usdcadm 1.0436 1.0601 1.0387 2010.07.08 23:29 1.0431 0.00 0.00 0.00 5 9.59
2010.07.08 22:23 sell 1.79 usdchfm 1.0498 1.0561 1.0449 2010.07.08 23:30 1.0493 0.00 0.00 0.00 5 8.53
2010.07.08 22:31 buy 1.61 eurusdm 1.2690 1.2657 1.2699 2010.07.08 23:24 1.2693 0.00 0.00 0.00 3 4.83
2010.07.12 21:03 buy 2.39 eurusdm 1.2590 1.2558 1.2599 2010.07.12 23:19 1.2592 0.00 0.00 0.00 2 4.78
2010.07.12 21:05 buy 1.10 gbpusdm 1.5022 1.4854 1.5068 2010.07.12 22:21 1.5028 0.00 0.00 0.00 6 6.60
2010.07.12 22:05 buy 1.98 eurchfm 1.3336 1.3286 1.3370 2010.07.12 22:06 1.3338 0.00 0.00 0.00 2 3.74
2010.07.12 22:06 buy 1.97 eurchfm 1.33433 1.3288 1.3373 2010.07.12 22:06 1.33457 0.00 0.00 0.00 2 4.46
2010.07.12 22:06 buy 1.97 eurchfm 1.33502 1.3295 1.3380 2010.07.12 22:23 1.3354 0.00 0.00 0.00 4 7.05
2010.07.12 22:31 sell 2.13 eurchfm 1.3356 1.3411 1.3328 2010.07.13 01:45 1.33735 0.00 0.00 0.00 -18 -35.11
2010.07.13 22:45 buy 2.38 eurusdm 1.2720 1.2688 1.2737 2010.07.13 23:34 1.2722 0.00 0.00 0.00 2 4.76
2010.07.13 23:08 buy 1.83 eurchfm 1.3411 1.3367 1.3471 2010.07.13 23:36 1.3420 0.00 0.00 0.00 9 15.62
2010.07.13 23:36 sell 1.92 eurchfm 1.3420 1.3463 1.3360 2010.07.14 00:39 1.3420 0.00 0.00 0.00 0 0.00
2010.07.14 20:01 sell 1.90 eurgbpm 0.8349 0.8512 0.8291 2010.07.14 22:59 0.8345 0.00 0.00 -2.03 4 11.60
2010.07.14 20:48 buy 2.20 usdchfm 1.0531 1.0374 1.0578 2010.07.15 00:43 1.0526 0.00 0.00 -0.75 -5 -10.45
2010.07.14 21:03 sell 1.97 eurusdm 1.2744 1.2772 1.2727 2010.07.14 21:11 1.2741 0.00 0.00 0.00 3 5.91
2010.07.14 22:32 sell 1.97 eurusdm 1.2743 1.2776 1.2736 2010.07.14 22:40 1.2740 0.00 0.00 0.00 3 5.91
2010.07.15 20:00 buy 2.40 usdchfm 1.0420 1.0268 1.0472 2010.07.15 22:44 1.0422 0.00 0.00 -0.27 2 4.61
2010.07.15 22:15 buy 2.18 eurchfm 1.3471 1.3416 1.3501 2010.07.16 00:49 1.3471 0.00 0.00 0.00 0 0.00
2010.07.15 22:46 sell 2.16 usdchfm 1.0422 1.0487 1.0373 2010.07.15 23:23 1.0418 0.00 0.00 0.00 4 8.29
2010.07.15 22:49 sell 2.00 usdchfm 1.0423 1.0592 1.0374 2010.07.16 02:03 1.0426 0.00 0.00 0.00 -3 -5.75
2010.07.19 20:00 buy 2.42 eurgbpm 0.84979 0.84524 0.85511 2010.07.19 20:27 0.85016 0.00 0.00 0.00 4 13.63
2010.07.19 20:00 sell 2.10 usdchfm 1.05493 1.07070 1.04950 2010.07.19 21:46 1.05459 0.00 0.00 -0.60 3 6.77
2010.07.19 21:01 buy 2.22 eurgbpm 0.85093 0.84486 0.85623 2010.07.20 00:36 0.84973 0.00 0.00 0.00 -12 -40.56
2010.07.19 21:46 buy 2.10 usdchfm 1.05459 1.03820 1.06000 2010.07.19 22:58 1.05548 0.00 0.00 0.00 9 17.71
2010.07.19 22:58 buy 1.52 eurusdm 1.29375 1.29044 1.29504 2010.07.19 23:25 1.29415 0.00 0.00 0.00 4 6.08
2010.07.19 22:58 sell 0.99 usdchfm 1.05551 1.06180 1.04949 2010.07.19 23:05 1.05432 0.00 0.00 0.00 12 11.17
2010.07.19 22:58 sell 1.04 usdchfm 1.05562 1.05897 1.05062 2010.07.19 23:05 1.05461 0.00 0.00 0.00 10 9.96
2010.07.19 22:58 buy 0.20 eurgbpm 0.84975 0.84655 0.00000 2010.07.19 22:59 0.85006 0.00 0.00 0.00 3 0.94
2010.07.19 22:58 buy 4.08 eurusdm 1.29312 1.28688 1.29812 2010.07.19 23:05 1.29412 0.00 0.00 0.00 10 40.80
2010.07.19 22:58 buy 2.94 eurusdm 1.29300 1.28630 1.29891 2010.07.19 23:58 1.29415 0.00 0.00 0.00 12 33.81
2010.07.19 22:58 buy 0.92 eurchfm 1.36474 1.35924 1.36774 2010.07.19 23:00 1.36517 0.00 0.00 0.00 4 3.75
2010.07.19 23:27 buy 0.40 eurgbpm 0.84970 0.84658 0.00000 2010.07.19 23:41 0.85022 0.00 0.00 0.00 5 3.17
2010.07.20 20:07 buy 2.51 eurgbpm 0.84349 0.83890 0.84880 2010.07.20 20:16 0.84387 0.00 0.00 0.00 4 14.56
2010.07.20 21:26 buy 2.52 eurgbpm 0.84303 0.83834 0.84816 2010.07.20 21:39 0.84338 0.00 0.00 0.00 4 13.46
2010.07.20 21:32 buy 1.73 eurusdm 1.28798 1.28535 1.28860 2010.07.20 21:50 1.28838 0.00 0.00 0.00 4 6.92
2010.07.20 21:51 sell 1.98 eurusdm 1.28857 1.29179 1.28785 2010.07.21 02:31 1.28896 0.00 0.00 0.00 -4 -7.72
2010.07.20 22:00 sell 1.79 eurusdm 1.28909 1.29110 1.28762 2010.07.20 22:31 1.28866 0.00 0.00 0.00 4 7.70
2010.07.20 22:43 buy 0.40 usdchfm 1.05188 1.04868 0.00000 2010.07.21 00:19 1.05219 0.00 0.00 0.00 3 1.18
2010.07.20 22:50 sell 5.27 eurusdm 1.28929 1.29492 1.28343 2010.07.21 00:10 1.28922 0.00 0.00 0.00 1 3.69
2010.07.21 16:10 balance
Deposit MC #29595526 IBFX # TX8
            2,000.00
2010.07.21 22:15 sell 3.38 eurusdm 1.27634 1.27956 1.27478 2010.07.21 22:15 1.27601 0.00 0.00 0.00 3 11.15
2010.07.21 22:30 sell 3.39 eurusdm 1.27683 1.28003 1.27478 2010.07.21 22:37 1.27640 0.00 0.00 0.00 4 14.58
2010.07.22 20:35 sell 3.40 eurgbpm 0.84460 0.86160 0.83920 2010.07.23 01:14 0.84448 0.00 0.00 -1.23 1 6.23
2010.07.22 21:03 sell 1.44 eurusdm 1.28967 1.29236 1.28816 2010.07.22 21:15 1.28917 0.00 0.00 0.00 5 7.20
2010.07.22 21:47 buy 1.46 eurusdm 1.28854 1.28529 1.28972 2010.07.22 22:01 1.28886 0.00 0.00 0.00 3 4.68
2010.07.22 22:10 sell 1.46 eurusdm 1.28947 1.29269 1.28816 2010.07.23 01:07 1.28940 0.00 0.00 0.00 1 1.02
2010.07.22 22:35 sell 3.82 usdjpym 87.060 87.845 86.755 2010.07.23 01:22 86.991 0.00 0.00 0.00 7 30.30
2010.07.22 22:52 sell 0.60 eurgbpm 0.84486 0.84808 0.00000 2010.07.22 23:36 0.84445 0.00 0.00 0.00 4 3.76
2010.07.22 22:52 sell 0.60 eurgbpm 0.84484 0.84808 0.00000 2010.07.22 23:36 0.84441 0.00 0.00 0.00 4 3.94
2010.07.22 22:52 sell 10.13 eurusdm 1.28987 1.29494 1.28390 2010.07.23 00:10 1.28989 0.00 0.00 0.00 0 -2.03
2010.07.22 22:59 sell 6.32 eurusdm 1.29010 1.29433 1.28519 2010.07.23 00:15 1.28994 0.00 0.00 0.00 2 10.11
2010.07.26 21:22 buy 1.62 eurusdm 1.29888 1.29600 1.30050 2010.07.26 21:26 1.29929 0.00 0.00 0.00 4 6.64
2010.07.26 21:56 buy 1.63 eurusdm 1.29872 1.29551 1.29953 2010.07.26 22:27 1.29901 0.00 0.00 0.00 3 4.72
2010.07.26 22:08 buy 1.00 eurusdm 1.29868 1.29546 0.00000 2010.07.26 22:27 1.29911 0.00 0.00 0.00 4 4.30
2010.07.26 22:31 sell 4.44 eurchfm 1.36254 1.36808 1.35956 2010.07.27 04:02 1.36512 0.00 0.00 0.00 -26 -109.12
2010.07.26 22:41 buy 1.00 eurgbpm 0.83860 0.83540 0.00000 2010.07.26 22:57 0.83900 0.00 0.00 0.00 4 6.20
2010.07.26 22:42 sell 3.24 eurchfm 1.36258 1.36708 1.35659 2010.07.27 03:42 1.36554 0.00 0.00 0.00 -30 -91.37
2010.07.26 22:52 sell 1.25 eurusdm 1.29926 1.30203 1.29837 2010.07.26 23:28 1.29885 0.00 0.00 0.00 4 5.12
2010.07.26 22:55 sell 0.60 eurusdm 1.29938 1.30254 0.00000 2010.07.26 23:28 1.29887 0.00 0.00 0.00 5 3.06
2010.07.26 22:57 sell 0.60 eurgbpm 0.83904 0.84224 0.00000 2010.07.26 23:18 0.83865 0.00 0.00 0.00 4 3.63
2010.07.27 20:08 buy 4.30 usdchfm 1.05996 1.04380 1.06560 2010.07.27 20:22 1.06087 0.00 0.00 0.00 9 36.88
2010.07.27 20:22 sell 4.30 usdchfm 1.06087 1.07610 1.05680 2010.07.27 21:56 1.06016 0.00 0.00 -1.22 7 28.80
2010.07.27 20:46 buy 3.90 usdcadm 1.03528 1.01910 1.04060 2010.07.27 22:15 1.03575 0.00 0.00 -0.98 5 17.70
2010.07.27 21:42 sell 3.07 eurchfm 1.37808 1.38277 1.37247 2010.07.27 23:52 1.37829 0.00 0.00 0.00 -2 -6.07
2010.07.27 21:44 sell 1.18 eurusdm 1.29998 1.30333 1.29864 2010.07.27 22:53 1.29962 0.00 0.00 0.00 4 4.24
2010.07.27 21:56 sell 1.12 eurusdm 1.30012 1.30329 1.29864 2010.07.27 22:00 1.29978 0.00 0.00 0.00 3 3.80
2010.07.27 22:40 sell 1.41 eurusdm 1.30009 1.30331 1.29864 2010.07.27 22:45 1.29973 0.00 0.00 0.00 4 5.08
2010.07.27 22:57 buy 1.46 eurusdm 1.29930 1.29614 1.30013 2010.07.27 23:14 1.29966 0.00 0.00 0.00 4 5.26
2010.07.27 23:14 sell 6.84 eurchfm 1.37842 1.38282 1.37242 2010.07.27 23:52 1.37829 0.00 0.00 0.00 1 8.38
2010.07.28 20:00 buy 3.40 usdchfm 1.05681 1.04040 1.06280 2010.07.28 21:51 1.05710 0.00 0.00 -1.16 3 9.33
2010.07.28 21:47 buy 1.49 eurusdm 1.29882 1.29558 1.30003 2010.07.28 22:12 1.29913 0.00 0.00 0.00 3 4.62
2010.07.28 21:51 sell 3.30 usdchfm 1.05710 1.07260 1.05170 2010.07.28 23:35 1.05638 0.00 0.00 0.00 7 22.49
2010.07.28 22:15 sell 1.50 eurusdm 1.29941 1.30253 1.29849 2010.07.28 22:29 1.29906 0.00 0.00 0.00 4 5.25
2010.07.28 22:31 buy 1.50 eurusdm 1.29878 1.29555 1.30003 2010.07.28 22:41 1.29914 0.00 0.00 0.00 4 5.40
2010.07.28 22:45 sell 4.08 usdchfm 1.05718 1.06344 1.05219 2010.07.28 23:02 1.05670 0.00 0.00 0.00 5 18.53
2010.07.28 23:00 sell 1.00 eurusdm 1.29930 1.30255 0.00000 2010.07.29 00:33 1.29943 0.00 0.00 0.00 -1 -1.30
2010.07.28 23:00 sell 1.00 eurusdm 1.29940 1.30262 0.00000 2010.07.29 00:19 1.29906 0.00 0.00 0.00 3 3.40
2010.07.29 20:00 sell 4.40 usdcadm 1.03593 1.05200 1.03050 2010.07.29 22:03 1.03564 0.00 0.00 -0.43 3 12.32
2010.07.29 21:22 sell 1.48 eurusdm 1.30832 1.31216 1.30668 2010.07.29 21:28 1.30791 0.00 0.00 0.00 4 6.07
2010.07.29 21:56 sell 1.48 eurusdm 1.30816 1.31158 1.30668 2010.07.29 21:57 1.30786 0.00 0.00 0.00 3 4.44
2010.07.29 22:03 buy 4.40 usdcadm 1.03564 1.01860 1.04050 2010.07.30 00:11 1.03600 0.00 0.00 0.00 4 15.29
2010.07.29 23:23 buy 1.00 eurusdm 1.30721 1.30398 0.00000 2010.07.30 02:01 1.30619 0.00 0.00 0.00 -10 -10.20
2010.08.02 22:01 buy 1.63 eurusdm 1.31748 1.31429 1.31841 2010.08.02 23:08 1.317785 0.00 0.00 0.00 3 4.98
2010.08.02 22:15 sell 1.00 usdchfm 1.039405 1.04261 0.00000 2010.08.02 22:50 1.03900 0.00 0.00 0.00 4 3.90
2010.08.02 23:04 sell 1.00 usdchfm 1.039365 1.04267 0.00000 2010.08.02 23:21 1.03895 0.00 0.00 0.00 4 3.99
2010.08.02 23:20 sell 1.00 eurusdm 1.317975 1.32119 0.00000 2010.08.02 23:34 1.31762 0.00 0.00 0.00 4 3.55
2010.08.03 20:00 sell 4.50 usdcadm 1.02363 1.03900 1.01880 2010.08.03 23:15 1.02401 0.00 0.00 -0.44 -4 -16.70
2010.08.03 21:02 sell 1.49 eurusdm 1.323225 1.32643 1.32180 2010.08.03 21:13 1.323015 0.00 0.00 0.00 2 3.13
2010.08.03 22:20 buy 1.48 eurusdm 1.32243 1.31918 1.32328 2010.08.04 00:22 1.322745 0.00 0.00 0.00 3 4.67
2010.08.04 20:10 sell 4.50 usdchfm 1.052875 1.06940 1.04780 2010.08.05 00:17 1.05322 0.00 0.00 -3.83 -3 -14.74
